2008 Year End Geocaching Stats
Another year has come and gone. Was able to get in a little more geocaching this year than in years past. I have found 1901 caches since I started in June of 2002. This year is my record, finding 692 caches. Would have been fun to hit 700, but now I have a goal for next year.
It helped that I was able to attend cache machines (see note below) in January, March, and June. My 3 best days of caching (so far) were during these 3 cache machines. The Missoula Cache Machine pushed me to a new record of 200 caches in one month! Besides finding 91 caches on the day of the Missoula Cache Machine, I found 46 on the way there and 16 on the way home.
Other highlights of the year are adding Montana and Hawaii to the states I have cached. We were in on the Big Island of Hawaii for 4 days and spent most days driving around the island in a red mustang convertible and grabbed a couple caches each day. I also found my first British Columbia caches along the way home from the Missoula Cache Machine.
Cache Machines
Usually when a person goes geocaching it is either solo or with 1 or 2 other people. At a cache machine a large group, say 50 to 100 people, starts at daylight and attempts to find as many caches as possible before the end of the day (dark for some, bedtime for others). Even though 70 people may start out together, by the 3rd or 4th stop the group has dispersed as people make wrong turns, stop for coffee, skip a cache they had found previously, or just plain get lost, so that usually it is only 2 or 3 cars at a time pulling up to find any given cache.
With the group dispersed, if you do have problems finding a cache it is very likely someone else will pull up and double the manpower in the hunt. If you get behind, you will probably come upon a group hunting for a tough one, which you get to claim quicker. And if all else fails and you really fall behind, you can always skip ahead and rejoin a larger group. By the end of the day you have usually ended up caching with a dozen different groups, meeting a dozens of other cachers. I met up again with folks I had met 5 years ago at the first cache machine. And at the end of the day, there is a group dinner where you can swap stories and meet up again with the people you met during the day.
Any other Geocaching stories out there? Any other Tupperware Trophies?
Statistics generated on 1/1/2009
Annual Totals
Click years to show or hide the statistics for that year
2008 2007 2006 2005 2004 2003 2002 All
| 2008 | |||||||||||||||||||||||||
| 174 |
15 |
92 |
26 |
59 |
200 |
24 |
20 |
3 |
37 |
42 |
| ||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 17 | 4 | 9 | 6 | 12 | 15 | 8 | 6 | 1 | 5 | 11 | ||||||||||||||
| Milestone | Date | Interval | Code | Cache Name |
| 1 | 6/2/2002 | GC1C69 | Lenore Caves | |
| 100 | 3/29/2003 | 300 days | GCD858 | School Days |
| 200 | 6/1/2003 | 64 days | GC932E | Sugar’s Geology Lesson #1 - Scablands Corridor |
| 300 | 10/19/2003 | 140 days | GCGXND | Gone Fishin’ |
| 400 | 6/25/2004 | 250 days | GC70A1 | Rocks! |
| 500 | 6/27/2004 | 2 days | GCJ66W | I was Bored |
| 600 | 2/4/2006 | 587 days | GCRNNG | Sign of the times |
| 700 | 5/27/2007 | 477 days | GC11523 | Free Storage |
| 800 | 6/28/2007 | 32 days | GCX5RR | King of the Road |
| 900 | 8/4/2007 | 37 days | GCXPF4 | Skeeter Point |
| 1000 | 10/13/2007 | 70 days | GC10XZ5 | Celebrating 100 Hides: Johnson Butte |
| 1100 | 11/23/2007 | 41 days | GC484 | Initial Point |
| 1200 | 12/28/2007 | 35 days | GC11QGM | Jackrabbits’ Ramble |
| 1300 | 1/5/2008 | 8 days | GCYGJH | It’s Up to You II |
| 1400 | 3/1/2008 | 56 days | GCF32B | The House at Phew !! Corner |
| 1500 | 4/19/2008 | 49 days | GC17P5C | C+D#2: Prosser |
| 1600 | 6/14/2008 | 56 days | GC16MX7 | 480 Volts |
| 1700 | 6/21/2008 | 7 days | GCHTKG | Canadian Jumping Beanz |
| 1800 | 8/1/2008 | 41 days | GCQH38 | Kendall Monument |
| 1900 | 12/31/2008 | 152 days | GC1JM9K | Visual Venture |
| 1901 | 12/31/2008 | 0 days | GC1HDTH | Momsen Manouver |
YeOleImposter should reach 2000 finds in 53 days (14 Caching days) on 2/23/2009
|
|
| yakimacacher (11) | ZillahBillies (11) | Edward40 (10) | elkmilk (10) |
| Raynebeau (10) | Twowackywhits (10) | Cookingbugs05 (9) | Franz26 (9) |
| salvelinus21 (9) | waviolet (9) | goblindust (8) | Hopalong & HobbleA… (8) |
| leonata (8) | RCH-WWW (8) | Steve&Kyle (8) | CCTDC/ORNITH (7) |
| downshifter (7) | ikayak (7) | mooseandsquirrel (7) | pathfynder (7) |
YeOleImposter has also found caches placed by 681 other people
Washington:1289
Idaho:240
Oregon:223
Montana:84
Hawaii:16
Alaska:8
Florida:5
United States:1865
Canada:26
Mexico:5
Puerto Rico:3
Japan:2|
|
|
|
|
|
|
|
| Owned: | 50 (7 adopted), 12 now archived, (24%) |
| Total finds of my caches: | 3356 finds in 2823 total days, 1.19/day, 8.32/week, 36.19/month |
| Total finds I’ve made: | 1901 |
| Caching Karma: | 1.77 (3356/1901) |
| Hide with most finds: | 257, Sluggo’s Delta Hairlines Cache GC10A9 |
| Hide found most frequently: | Every 2 days, McNary Wildlife Refuge GC6AF5 |
| Log Length, words: | Average: 36, Longest: GC64AC 595 |
Hide Archived Show Archived
| Placed | Last Find | Finds | Days/Find | Code | Cache Name |
| 12/7/2008 | 12/7/2008 | 4 | 6.2 | GC185JN | Bonnie & Clyde in the Tri-Cities |
| 7/19/2008 | 12/11/2008 | 31 | 5.3 | GC1E9VD | Go Camping |
| 7/14/2008 | 12/11/2008 | 28 | 6.1 | GC1DCHV | Cadet GPS Badge |
| 6/9/2008 | 11/29/2008 | 39 | 5.2 | GC1D3XT | 395 and 6th Park and Grab |
| 4/19/2008 | 12/11/2008 | 12 | 21.4 | GC1BD7Y | Undiscovered Bateman |
| 1/2/2008 | 11/29/2008 | 17 | 21.4 | GC18B3V | Valley View East |
| 1/1/2008 | 11/2/2008 | 5 | 73.2 | GC1847Z | South-Eastern Washington Oldies Challenge |
| 12/31/2007 | 2/28/2008 | 6 | 61.1 | GC1869N | JackRabbit Ridge Grotto |
| 12/28/2007 | 12/7/2008 | 20 | 18.5 | GC185WP | Yakima Delta Crossroads |
| 12/24/2007 | 11/29/2008 | 45 | 8.3 | GC183RK | Bateman Forest - Remembering PJ&RG |
| 12/24/2007 | 11/18/2008 | 42 | 8.9 | GC183VK | Mechanized |
| 11/17/2007 | 8/4/2008 | 24 | 17.1 | GC17F5Q | Two Rivers |
| 10/28/2007 | 12/11/2008 | 26 | 16.5 | GC171GH | Substation Zebra |
| 10/27/2007 | 10/24/2008 | 58 | 7.4 | GC170FB | Green Power |
| 9/10/2007 | 10/4/2008 | 28 | 17.1 | GC15VE5 | Kirsten’s Kache 3 |
| 8/26/2007 | 11/16/2008 | 32 | 15.4 | GC15BTR | Call Me Crazy |
| 8/24/2007 | 11/2/2008 | 31 | 16 | GC15BTG | Bridge to Erehwon |
| 8/24/2007 | 11/30/2008 | 65 | 7.6 | GC15BTE | Road to Erehwon |
| 8/19/2007 | 3/22/2008 | 39 | 10.3 | GC158C5 | |
| 7/17/2007 | 11/9/2008 | 47 | 11.3 | GC14EJR | Joe’s Bar & Grill |
| 6/26/2007 | 11/29/2008 | 57 | 9.7 | GC13YNB | Bateman Central |
| 6/24/2007 | 11/24/2008 | 59 | 9.4 | GC13X35 | MadDogHunt Revisted |
| 6/21/2007 | 11/30/2008 | 21 | 26.6 | GC13TEH | Remembering Sluggo |
| 6/17/2007 | 12/6/2008 | 29 | 19.4 | GC13Q14 | Badger Rest |
| 6/16/2007 | 12/6/2008 | 24 | 23.5 | GC13NYA | Erie AZ |
| 5/24/2007 | 10/1/2008 | 23 | 25.5 | GC134H9 | Crow Point |
| 8/19/2006 | 7/5/2007 | 34 | 11.3 | GCXV3C | |
| 4/10/2006 | 3/22/2008 | 49 | 20.3 | GCVB7Q | Not a Debiko Cache (But you can see one from here) |
| 10/17/2005 | 9/4/2006 | 38 | 12.9 | GCR0EV | |
| 10/15/2005 | 3/26/2006 | 25 | 12.3 | GCQZMW | |
| 5/10/2004 | 11/23/2008 | 176 | 9.6 | GCJCXV | Yellowstone NotSoNational Park - KCPark #6 |
| 4/18/2004 | 12/7/2008 | 87 | 19.7 | GCJ7JJ | Basalt Heights |
| 3/20/2004 | 8/30/2008 | 136 | 12.8 | GCHZ97 | Bateman Island - Asparagus Point |
| 8/10/2003 | 10/24/2003 | 11 | 33.7 | GCGMGQ | |
| 4/30/2003 | 3/29/2008 | 187 | 10.5 | GCG1BD | |
| 4/21/2003 | 11/15/2008 | 233 | 8.9 | GCFF3D | Day’s Pay |
| 4/18/2003 | 12/30/2008 | 121 | 17.2 | GCFB2A | Yelm’s Deep - KCPark #4 |
| 4/12/2003 | 12/5/2008 | 150 | 13.9 | GCF6C9 | Home on the Grange - KCPark #3 |
| 4/3/2003 | 12/24/2007 | 179 | 11.1 | GCF1B5 | |
| 3/4/2003 | 6/26/2003 | 16 | 7.9 | GCDF38 | |
| 1/4/2003 | 11/29/2008 | 183 | 11.9 | GCBE6C | Cachers’ Clubhouse |
| 12/3/2002 | 7/23/2006 | 69 | 19.2 | GCB0F2 | |
| 10/6/2002 | 9/17/2008 | 149 | 15.2 | GC984C | Two Sisters Legend |
| 10/5/2002 | 9/28/2008 | 58 | 39.3 | GC97D0 | Sugar’s Geology Lesson #2 - Smyrna Bench |
| 9/22/2002 | 11/23/2008 | 66 | 34.7 | GC932E | Sugar’s Geology Lesson #1 - Scablands Corridor |
| 7/13/2002 | 6/24/2005 | 73 | 17.1 | GC709F | |
| 6/30/2002 | 7/2/2002 | 1 | 2 | GC6AF5 | |
| 6/16/2002 | 12/31/2005 | 155 | 8.3 | GC64AC | |
| 7/14/2001 | 11/28/2008 | 257 | 10.6 | GC10A9 | Sluggo’s Delta Hairlines Cache |
| 4/11/2001 | 11/24/2008 | 91 | 31 | GC6E5 | Juniper Dunes |
|
|
| RCH-WWW (19) | Bluesman63 (18) | Boot-Strap (18) | Mr. Gadget #2 (18) |
| Not Yomama (18) | stargazer257 (18) | DragonGirl12 (17) | Speedpelet (16) |
| Cookingbugs05 (15) | PJ&RG (15) | CASPER13 (14) | Eltod (14) |
| KerryT68 (14) | Sluggo (14) | travelpare (14) | yancey3 (14) |
| Moun10Bike (13) | sjb88 (13) | tolmaus (13) | wandernot (13) |
981 other people have also found caches placed by YeOleImposter
| Overall Total Finds: | 1901 finds in 405 caching days over 2405 total days (16.8 %) |
| Overall Averages: | 4.69 finds per caching day, 0.79/day, 5.53/week, 24.06/month |
| Last 365 Days: | 689 finds in 93 caching days over 365 total days (25.4 %) |
| Last 365 Days Averages: | 7.41 finds per caching day, 1.89/day, 13.21/week, 57.46/month |
| Most consecutive days with finds: | 49, from 11/30/2007 to 1/17/2008 |
| Most consecutive days without a find: | 304, from 10/3/2004 to 8/2/2005 |
| Most finds in a day: | 91 on 6/21/2008; 77 on 1/5/2008; 64 on 3/29/2008 |
| Best weekend caching: | 109 finds, on Saturday 1/5/2008 & Sunday 1/6/2008 |
| Best week caching: | 161 finds, from Monday 6/16/2008 to Sunday 6/22/2008 |
| Most finds in a calendar month: | 200, in Jun 2008 |
| Most Cache Types in a day: | 5 on 3/29/2003; 5 on 3/29/2008; 5 on 6/21/2008 |
| Fastest 100 finds: | 2 days from 6/26/2004 to 6/27/2004 |
| Last 100 finds: | 152 days |
| Fastest 1000 finds: | 368 days from 6/22/2007 to 6/23/2008 |
| Last 1000 finds: | 516 days |
| Total cache-to-cache distance: | 63940 Miles, 2.57x Earth Circumnavigation, 0.268x Distance to the Moon |
| Maximum distance in a day: | 532 Miles, on 6/7/2004 |
| Nearest cache found: | Frisbee Golf ! ? GCTFW1 |
| Furthest cache found: | 4953.94 Miles, At the Feet of Tokyo Tower GCTX66 |
| Most Northerly cache found: | N 58° 25.022, Mendenhall Glacier Mini GCQ43F |
| Most Southerly cache found: | N 18° 17.759, The Great Dinosaur Search GCZY20 |
| Most Easterly cache found: | E 139° 44.987, What kind of tree is Grant’s Pine? GCG0FG |
| Most Westerly cache found: | W 155° 59.415, “ALI`I DRIVE WEB - CAM” GCM6EC |
| Cache centroid: | N 46° 01.264 W 119° 30.980 Map |
| Youngest cache found: | 12/18/2008, December Gathering GC1JKMZ |
| Oldest cache found: | 10/22/2000, Un-Original Stash GC92 |
| Caches found which are now archived: | 628 (33.0 %) |
| Log Length, words: | Average: 32, Longest: GCZHG8 400, Shortest: GC1ABR3 1 |
| Type | Code | Cache Name | Description |
| Best of the Best | GC10DRE | Kuna Cave | Amazing cave out in the middle of nowhere |
| Cache Machine | GCDBE3 | Yakima Cache Machine | 03/29/2003 - 57 Caches |
| Cache Machine | GCGKE0 | Spokane Cache Machine | 09/27/2003 - 58 Caches |
| Cache Machine | GCJ4FF | Portland Cache Machine | 06/27-28/2003 - 103 Caches |
| Cache Machine | GCK9W2 | Tri-Cities Cache Machine | 09/24/2004 - Helped host |
| Cache Machine | GC17JN5 | Vancouver (WA) Cache Machine | 01/05/2008 - 80 Caches |
| Cache Machine | GC19C0J | Yakima Cache Machine II | 03/29/2008 - 64 Caches |
| Cache Machine | GC1C5ZY | Missoula Cache Machine | 06/21/2008 - 91 Cahces + 62 enroute |

Stats generated by FindStatGen3 V3.4.09B by rutson and lignumaqua, running on GSAK v7.5.0.176
Theme from pisg by Morten Brix Pedersen
Statistics generated in 43 seconds.
This work is licensed under a Creative Commons License .







British Columbia:21
Alberta:5
Wow, very impressive stats! I’ve never heard of a “cache machine” out this way in the northeast, however, we do go to “events” where we often have the opportunity to find a good number of caches in a day.
My DH LOVES stats, I am sending him a link to your post - way cool! :-D
Comment by Carole — January 25, 2009 @ 4:03 pm