February 2006 Housing Statistics for Tri-Cities
Just saw that the February Housing Statistics Report for the Kennewick-Richland-Pasco area was released. It is put out by the Tri-City Association of Realtors.
I put together two tables from the data. The first table has the February statistics going back to 1995. The second table contains the statistics for the past 13 months.
Looks like things have slowed down a bit, both over last months numbers and compared to February last year.
February Residential Housing Statistics
| Month / Year | Total Active Listings | Total Sold | Average Sold Price | Under Contract |
|---|---|---|---|---|
| February 1995 | 1071 | 94 | 116.1 | 98 |
| February 1996 | 761 | 135 | 114.9 | 139 |
| February 1997 | 823 | 114 | 119.4 | 148 |
| February 1998 | 898 | 139 | 114.3 | 157 |
| February 1999 | 838 | 144 | 116.4 | 146 |
| February 2000 | 799 | 140 | 124.7 | 150 |
| February 2001 | 795 | 146 | 132.9 | 170 |
| February 2002 | 585 | 154 | 149.1 | 196 |
| February 2003 | 1097 | 200 | 153.9 | 186 |
| February 2004 | 1252 | 191 | 163.3 | 185 |
| February 2005 | 1146 | 241 | 166.4 | 204 |
| February 2006 | 1427 | 181 | 171.1 | 186 |
Past 13 Months Residential Housing Statistics
| Month / Year | Total Active Listings | Total Sold | Average Sold Price | Under Contract |
|---|---|---|---|---|
| February 2005 | 1146 | 241 | 166.4 | 204 |
| March 2005 | 1157 | 344 | 160.7 | 262 |
| April 2005 | 1230 | 288 | 169.9 | 249 |
| May 2005 | 1264 | 305 | 173.6 | 227 |
| June 2005 | 1280 | 355 | 181.7 | 241 |
| July 2005 | 1320 | 322 | 176.7 | 223 |
| August 2005 | 1362 | 366 | 174.8 | 252 |
| September 2005 | 1351 | 340 | 185.6 | 241 |
| October 2005 | 1341 | 353 | 185.6 | 237 |
| November 2005 | 1327 | 302 | 180.1 | 180 |
| December 2005 | 1273 | 308 | 168.0 | 121 |
| January 2006 | 1364 | 186 | 172.1 | 205 |
| February 2006 | 1427 | 181 | 171.1 | 186 |







Navigation:
Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URI
Leave a comment